<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for The Homely Scientist</title>
	<link>http://www.homelyscientist.com</link>
	<description>Science at home from a science geek.</description>
	<pubDate>Fri, 04 Jul 2008 14:35:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on The New HomelyScientist by getsheila</title>
		<link>http://www.homelyscientist.com/2007/10/04/the-new-homelyscientist/#comment-45385</link>
		<dc:creator>getsheila</dc:creator>
		<pubDate>Fri, 12 Oct 2007 02:15:57 +0000</pubDate>
		<guid>http://www.homelyscientist.com/2007/10/04/the-new-homelyscientist/#comment-45385</guid>
		<description>Welcome Tony! I am a tad behind on my blog reading hence the tardy response. I follow Astronomy Buff, too. It was a tad weird to catch up over there, then come over here and think, "Hey, didn't I just talk to you?" :) But it's all good.

Good luck to Tris! A warm welcome to you, Tony.</description>
		<content:encoded><![CDATA[<p>Welcome Tony! I am a tad behind on my blog reading hence the tardy response. I follow Astronomy Buff, too. It was a tad weird to catch up over there, then come over here and think, &#8220;Hey, didn&#8217;t I just talk to you?&#8221; :) But it&#8217;s all good.</p>
<p>Good luck to Tris! A warm welcome to you, Tony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New HomelyScientist by Dave</title>
		<link>http://www.homelyscientist.com/2007/10/04/the-new-homelyscientist/#comment-44643</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 05 Oct 2007 16:17:10 +0000</pubDate>
		<guid>http://www.homelyscientist.com/2007/10/04/the-new-homelyscientist/#comment-44643</guid>
		<description>Welcome, Tony.

I wish Tris well in his new endeavour.

I'm Dave, and one of the occasional commenters here.  I'm an electrical engineer turned computer 
programmer, turned cryptographer.

Dave</description>
		<content:encoded><![CDATA[<p>Welcome, Tony.</p>
<p>I wish Tris well in his new endeavour.</p>
<p>I&#8217;m Dave, and one of the occasional commenters here.  I&#8217;m an electrical engineer turned computer<br />
programmer, turned cryptographer.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sci-Health Theme day&#8211;Being ready for an emergency by Science &#38; Health Channel Theme Days</title>
		<link>http://www.homelyscientist.com/2007/03/01/sci-health-theme-day-being-ready-for-an-emergency/#comment-41557</link>
		<dc:creator>Science &#38; Health Channel Theme Days</dc:creator>
		<pubDate>Fri, 14 Sep 2007 15:37:05 +0000</pubDate>
		<guid>http://www.homelyscientist.com/2007/03/01/sci-health-theme-day-being-ready-for-an-emergency/#comment-41557</guid>
		<description>[...] March: Emergency Preparedness, hosted by Tris at The Homely Scientist [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] March: Emergency Preparedness, hosted by Tris at The Homely Scientist [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes popcorn pop? by joey b</title>
		<link>http://www.homelyscientist.com/2006/05/02/what-makes-popcorn-pop/#comment-41262</link>
		<dc:creator>joey b</dc:creator>
		<pubDate>Wed, 12 Sep 2007 19:37:33 +0000</pubDate>
		<guid>http://www.homelyscientist.com/2006/05/02/what-makes-popcorn-pop/#comment-41262</guid>
		<description>this helped my with my science fair project ty</description>
		<content:encoded><![CDATA[<p>this helped my with my science fair project ty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes popcorn pop? by Loren</title>
		<link>http://www.homelyscientist.com/2006/05/02/what-makes-popcorn-pop/#comment-41154</link>
		<dc:creator>Loren</dc:creator>
		<pubDate>Tue, 11 Sep 2007 21:32:35 +0000</pubDate>
		<guid>http://www.homelyscientist.com/2006/05/02/what-makes-popcorn-pop/#comment-41154</guid>
		<description>I have to write a lab report on an experiment we did in Physical Science and this help a lot! I already knew that pressure is what caused the pop, but I never knew that it was water that caused the pressure! In our experiment, we found out what percentage of an average kernal was water, and we all had just about the same results. My results were these: (we used 500 kernals)
Mass of popped corn: .5g
Number of left over kernals: 23
Mass of left over kernals: 1g
Mass of water in left over kernals: .4g
Percentage of water: 40%

Now, even though we found out how much water was in the kernal, we didn't know why the kernal was there, and we are supposed to include why in our report. As I said before, this site was a life-saver. I had no clue and couldn't find the answer anywhere until I found this site. So, I have to say this: Thank you!</description>
		<content:encoded><![CDATA[<p>I have to write a lab report on an experiment we did in Physical Science and this help a lot! I already knew that pressure is what caused the pop, but I never knew that it was water that caused the pressure! In our experiment, we found out what percentage of an average kernal was water, and we all had just about the same results. My results were these: (we used 500 kernals)<br />
Mass of popped corn: .5g<br />
Number of left over kernals: 23<br />
Mass of left over kernals: 1g<br />
Mass of water in left over kernals: .4g<br />
Percentage of water: 40%</p>
<p>Now, even though we found out how much water was in the kernal, we didn&#8217;t know why the kernal was there, and we are supposed to include why in our report. As I said before, this site was a life-saver. I had no clue and couldn&#8217;t find the answer anywhere until I found this site. So, I have to say this: Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with corn starch.  Simple experiment to show properties of matter by Dave Remoli</title>
		<link>http://www.homelyscientist.com/2006/11/13/fun-with-corn-starch-simple-experiment-to-show-properties-of-matter/#comment-41136</link>
		<dc:creator>Dave Remoli</dc:creator>
		<pubDate>Tue, 11 Sep 2007 18:29:18 +0000</pubDate>
		<guid>http://www.homelyscientist.com/2006/11/13/fun-with-corn-starch-simple-experiment-to-show-properties-of-matter/#comment-41136</guid>
		<description>why is the corn starch and water mixture pressure sensitive?</description>
		<content:encoded><![CDATA[<p>why is the corn starch and water mixture pressure sensitive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with corn starch.  Simple experiment to show properties of matter by Dave Remoli</title>
		<link>http://www.homelyscientist.com/2006/11/13/fun-with-corn-starch-simple-experiment-to-show-properties-of-matter/#comment-41135</link>
		<dc:creator>Dave Remoli</dc:creator>
		<pubDate>Tue, 11 Sep 2007 18:28:39 +0000</pubDate>
		<guid>http://www.homelyscientist.com/2006/11/13/fun-with-corn-starch-simple-experiment-to-show-properties-of-matter/#comment-41135</guid>
		<description>we just did this experiment in chem class and I was wondering, why is the mixture pressure sensitive?</description>
		<content:encoded><![CDATA[<p>we just did this experiment in chem class and I was wondering, why is the mixture pressure sensitive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vitamin C for dental health by the-greatest-vitamin-in-the-world.1vitamins</title>
		<link>http://www.homelyscientist.com/2007/01/15/vitamin-c-for-dental-health/#comment-40637</link>
		<dc:creator>the-greatest-vitamin-in-the-world.1vitamins</dc:creator>
		<pubDate>Fri, 07 Sep 2007 03:15:37 +0000</pubDate>
		<guid>http://www.homelyscientist.com/2007/01/15/vitamin-c-for-dental-health/#comment-40637</guid>
		<description>[...] ﻿monstrous site now rave this facts http://www.homelyscientist.com/2007/01/15/vitamin-c-for-dental-health and give comments [...]            [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ﻿monstrous site now rave this facts <a href="http://www.homelyscientist.com/2007/01/15/vitamin-c-for-dental-health" >http://www.homelyscientist.com/2007/01/15/vitamin-c-for-dental-health</a> and give comments [&#8230;]            [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nova Scotia Eyes Tidal Power in The Bay of Fundy by Dave</title>
		<link>http://www.homelyscientist.com/2007/09/03/nova-scotia-eyes-tidal-power-in-the-bay-of-fundy/#comment-40397</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 04 Sep 2007 14:28:17 +0000</pubDate>
		<guid>http://www.homelyscientist.com/2007/09/03/nova-scotia-eyes-tidal-power-in-the-bay-of-fundy/#comment-40397</guid>
		<description>Back to considering the entire system costs for a project, one question which comes to mind is whether this will affect the source of the tides.  The tides are caused by the Earth's rotation in conjunction with the Sun and Moon.  Thus, tides are caused by the energy stored in the rotational inertia of the Earth.  Extracting this energy will affect the rotation of the Earth (as well as perhaps pushing the Moon into a higher orbit).  So, the question is, how much rotational slowing of the Earth would such a tidal power project cause, and can we tolerate the slowing of the Earth's rotation? 

I suspect the answer is that it won't make enough of a difference to notice, at least in our lifetimes.  But, in 1000 years, will the length of a day approach 48 hours?  Will the Moon be twice as far away?  Someone should work the numbers.

Dave</description>
		<content:encoded><![CDATA[<p>Back to considering the entire system costs for a project, one question which comes to mind is whether this will affect the source of the tides.  The tides are caused by the Earth&#8217;s rotation in conjunction with the Sun and Moon.  Thus, tides are caused by the energy stored in the rotational inertia of the Earth.  Extracting this energy will affect the rotation of the Earth (as well as perhaps pushing the Moon into a higher orbit).  So, the question is, how much rotational slowing of the Earth would such a tidal power project cause, and can we tolerate the slowing of the Earth&#8217;s rotation? </p>
<p>I suspect the answer is that it won&#8217;t make enough of a difference to notice, at least in our lifetimes.  But, in 1000 years, will the length of a day approach 48 hours?  Will the Moon be twice as far away?  Someone should work the numbers.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just a few ways you can use your computer to do some good for the Earth by Dave</title>
		<link>http://www.homelyscientist.com/2007/09/03/just-a-few-ways-you-can-use-your-computer-to-do-some-good-for-the-earth/#comment-40396</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 04 Sep 2007 14:22:53 +0000</pubDate>
		<guid>http://www.homelyscientist.com/2007/09/03/just-a-few-ways-you-can-use-your-computer-to-do-some-good-for-the-earth/#comment-40396</guid>
		<description>Here's another project which you can donate your "spare" CPU cycles to:

http://www.worldcommunitygrid.org/

Dave</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another project which you can donate your &#8220;spare&#8221; CPU cycles to:</p>
<p><a href="http://www.worldcommunitygrid.org/" >http://www.worldcommunitygrid.org/</a></p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Closer to Hydrogen as a Viable Fuel by Dave</title>
		<link>http://www.homelyscientist.com/2007/08/30/getting-closer-to-hydrogen-as-a-viable-fuel/#comment-40395</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 04 Sep 2007 14:16:34 +0000</pubDate>
		<guid>http://www.homelyscientist.com/2007/08/30/getting-closer-to-hydrogen-as-a-viable-fuel/#comment-40395</guid>
		<description>No, Gallium isn't all that toxic (although I still wouldn't advise you to eat a kilogram (2.2 pounds) of it.  You may be confusing it with Arsenic, which is the other material used to make Gallium Arsenide LEDs.

The real question is always about the entire system.  You have to consider the cost of the precursors in addition to the results.

Dave</description>
		<content:encoded><![CDATA[<p>No, Gallium isn&#8217;t all that toxic (although I still wouldn&#8217;t advise you to eat a kilogram (2.2 pounds) of it.  You may be confusing it with Arsenic, which is the other material used to make Gallium Arsenide LEDs.</p>
<p>The real question is always about the entire system.  You have to consider the cost of the precursors in addition to the results.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just a few ways you can use your computer to do some good for the Earth by friedbeef</title>
		<link>http://www.homelyscientist.com/2007/09/03/just-a-few-ways-you-can-use-your-computer-to-do-some-good-for-the-earth/#comment-40356</link>
		<dc:creator>friedbeef</dc:creator>
		<pubDate>Tue, 04 Sep 2007 03:11:46 +0000</pubDate>
		<guid>http://www.homelyscientist.com/2007/09/03/just-a-few-ways-you-can-use-your-computer-to-do-some-good-for-the-earth/#comment-40356</guid>
		<description>Thanks for the link man :)</description>
		<content:encoded><![CDATA[<p>Thanks for the link man :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is bacteria that survives for 8 million years really a good thing? by Astroprof&#8217;s Page &#187; Tough Bacteria</title>
		<link>http://www.homelyscientist.com/2007/08/24/is-bacteria-that-survives-for-8-million-years-really-a-good-thing/#comment-40195</link>
		<dc:creator>Astroprof&#8217;s Page &#187; Tough Bacteria</dc:creator>
		<pubDate>Sat, 01 Sep 2007 21:43:01 +0000</pubDate>
		<guid>http://www.homelyscientist.com/2007/08/24/is-bacteria-that-survives-for-8-million-years-really-a-good-thing/#comment-40195</guid>
		<description>[...] life (or an alien lifeform) might affect Earth or wreck havoc on our biosphere, a concern that Tris expressed over at the Homely Scientist. As Tris pointed out, the risk is quite small. And, most biologists [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] life (or an alien lifeform) might affect Earth or wreck havoc on our biosphere, a concern that Tris expressed over at the Homely Scientist. As Tris pointed out, the risk is quite small. And, most biologists [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save money with compact fluorescent bulbs by Fred Peterson</title>
		<link>http://www.homelyscientist.com/2006/08/30/save-money-with-compact-fluorescent-bulbs/#comment-40073</link>
		<dc:creator>Fred Peterson</dc:creator>
		<pubDate>Fri, 31 Aug 2007 18:20:55 +0000</pubDate>
		<guid>http://www.homelyscientist.com/2006/08/30/save-money-with-compact-fluorescent-bulbs/#comment-40073</guid>
		<description>You can buy cfc bulbs that dim. Feit makes it in 13 watts

Fred Peterson.
 I also have all CFC</description>
		<content:encoded><![CDATA[<p>You can buy cfc bulbs that dim. Feit makes it in 13 watts</p>
<p>Fred Peterson.<br />
 I also have all CFC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Closer to Hydrogen as a Viable Fuel by Tris Hussey</title>
		<link>http://www.homelyscientist.com/2007/08/30/getting-closer-to-hydrogen-as-a-viable-fuel/#comment-39947</link>
		<dc:creator>Tris Hussey</dc:creator>
		<pubDate>Thu, 30 Aug 2007 16:42:55 +0000</pubDate>
		<guid>http://www.homelyscientist.com/2007/08/30/getting-closer-to-hydrogen-as-a-viable-fuel/#comment-39947</guid>
		<description>Dave you always add such awesome stuff to the conversation!  I think I'm just going to end posts with "Dave has this to say..."

And isn't gallium freakin' toxic too?

This is the balance isn't it?  What is the cost of the alternative?</description>
		<content:encoded><![CDATA[<p>Dave you always add such awesome stuff to the conversation!  I think I&#8217;m just going to end posts with &#8220;Dave has this to say&#8230;&#8221;</p>
<p>And isn&#8217;t gallium freakin&#8217; toxic too?</p>
<p>This is the balance isn&#8217;t it?  What is the cost of the alternative?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
