<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Homely Scientist</title>
	<atom:link href="http://www.homelyscientist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelyscientist.com</link>
	<description>Science at home from a science geek.</description>
	<lastBuildDate>Fri, 12 Oct 2007 02:15:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The New HomelyScientist by getsheila</title>
		<link>http://www.homelyscientist.com/2007/10/the-new-homelyscientist/comment-page-1/#comment-1069</link>
		<dc:creator>getsheila</dc:creator>
		<pubDate>Fri, 12 Oct 2007 02:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2007/10/04/the-new-homelyscientist/#comment-1069</guid>
		<description>Welcome Tony! I am a tad behind on my blog reading hence the tardy response. I follow Astronomy Buff, too. It was a tad weird to catch up over there, then come over here and think, &quot;Hey, didn&#039;t I just talk to you?&quot; :) But it&#039;s all good.

Good luck to Tris! A warm welcome to you, Tony.</description>
		<content:encoded><![CDATA[<p>Welcome Tony! I am a tad behind on my blog reading hence the tardy response. I follow Astronomy Buff, too. It was a tad weird to catch up over there, then come over here and think, &#8220;Hey, didn&#8217;t I just talk to you?&#8221; <img src='http://www.homelyscientist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But it&#8217;s all good.</p>
<p>Good luck to Tris! A warm welcome to you, Tony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New HomelyScientist by Dave</title>
		<link>http://www.homelyscientist.com/2007/10/the-new-homelyscientist/comment-page-1/#comment-666</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 05 Oct 2007 16:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2007/10/04/the-new-homelyscientist/#comment-666</guid>
		<description>Welcome, Tony.

I wish Tris well in his new endeavour.

I&#039;m Dave, and one of the occasional commenters here.  I&#039;m an electrical engineer turned computer 
programmer, turned cryptographer.

Dave</description>
		<content:encoded><![CDATA[<p>Welcome, Tony.</p>
<p>I wish Tris well in his new endeavour.</p>
<p>I&#8217;m Dave, and one of the occasional commenters here.  I&#8217;m an electrical engineer turned computer<br />
programmer, turned cryptographer.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sci-Health Theme day&#8211;Being ready for an emergency by Science &#38; Health Channel Theme Days</title>
		<link>http://www.homelyscientist.com/2007/03/sci-health-theme-day-being-ready-for-an-emergency/comment-page-1/#comment-583</link>
		<dc:creator>Science &#38; Health Channel Theme Days</dc:creator>
		<pubDate>Fri, 14 Sep 2007 15:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2007/03/01/sci-health-theme-day-being-ready-for-an-emergency/#comment-583</guid>
		<description>[...] March: Emergency Preparedness, hosted by Tris at The Homely Scientist [...]</description>
		<content:encoded><![CDATA[<p>[...] March: Emergency Preparedness, hosted by Tris at The Homely Scientist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes popcorn pop? by joey b</title>
		<link>http://www.homelyscientist.com/2006/05/what-makes-popcorn-pop/comment-page-1/#comment-1036</link>
		<dc:creator>joey b</dc:creator>
		<pubDate>Wed, 12 Sep 2007 19:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2006/05/02/what-makes-popcorn-pop/#comment-1036</guid>
		<description>this helped my with my science fair project ty</description>
		<content:encoded><![CDATA[<p>this helped my with my science fair project ty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes popcorn pop? by Loren</title>
		<link>http://www.homelyscientist.com/2006/05/what-makes-popcorn-pop/comment-page-1/#comment-593</link>
		<dc:creator>Loren</dc:creator>
		<pubDate>Tue, 11 Sep 2007 21:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2006/05/02/what-makes-popcorn-pop/#comment-593</guid>
		<description>I have to write a lab report on an experiment we did in Physical Science and this help a lot! I already knew that pressure is what caused the pop, but I never knew that it was water that caused the pressure! In our experiment, we found out what percentage of an average kernal was water, and we all had just about the same results. My results were these: (we used 500 kernals)
Mass of popped corn: .5g
Number of left over kernals: 23
Mass of left over kernals: 1g
Mass of water in left over kernals: .4g
Percentage of water: 40%

Now, even though we found out how much water was in the kernal, we didn&#039;t know why the kernal was there, and we are supposed to include why in our report. As I said before, this site was a life-saver. I had no clue and couldn&#039;t find the answer anywhere until I found this site. So, I have to say this: Thank you!</description>
		<content:encoded><![CDATA[<p>I have to write a lab report on an experiment we did in Physical Science and this help a lot! I already knew that pressure is what caused the pop, but I never knew that it was water that caused the pressure! In our experiment, we found out what percentage of an average kernal was water, and we all had just about the same results. My results were these: (we used 500 kernals)<br />
Mass of popped corn: .5g<br />
Number of left over kernals: 23<br />
Mass of left over kernals: 1g<br />
Mass of water in left over kernals: .4g<br />
Percentage of water: 40%</p>
<p>Now, even though we found out how much water was in the kernal, we didn&#8217;t know why the kernal was there, and we are supposed to include why in our report. As I said before, this site was a life-saver. I had no clue and couldn&#8217;t find the answer anywhere until I found this site. So, I have to say this: Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with corn starch.  Simple experiment to show properties of matter by Dave Remoli</title>
		<link>http://www.homelyscientist.com/2006/11/fun-with-corn-starch-simple-experiment-to-show-properties-of-matter/comment-page-1/#comment-578</link>
		<dc:creator>Dave Remoli</dc:creator>
		<pubDate>Tue, 11 Sep 2007 18:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2006/11/13/fun-with-corn-starch-simple-experiment-to-show-properties-of-matter/#comment-578</guid>
		<description>why is the corn starch and water mixture pressure sensitive?</description>
		<content:encoded><![CDATA[<p>why is the corn starch and water mixture pressure sensitive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with corn starch.  Simple experiment to show properties of matter by Dave Remoli</title>
		<link>http://www.homelyscientist.com/2006/11/fun-with-corn-starch-simple-experiment-to-show-properties-of-matter/comment-page-1/#comment-577</link>
		<dc:creator>Dave Remoli</dc:creator>
		<pubDate>Tue, 11 Sep 2007 18:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2006/11/13/fun-with-corn-starch-simple-experiment-to-show-properties-of-matter/#comment-577</guid>
		<description>we just did this experiment in chem class and I was wondering, why is the mixture pressure sensitive?</description>
		<content:encoded><![CDATA[<p>we just did this experiment in chem class and I was wondering, why is the mixture pressure sensitive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vitamin C for dental health by the-greatest-vitamin-in-the-world.1vitamins</title>
		<link>http://www.homelyscientist.com/2007/01/vitamin-c-for-dental-health/comment-page-1/#comment-507</link>
		<dc:creator>the-greatest-vitamin-in-the-world.1vitamins</dc:creator>
		<pubDate>Fri, 07 Sep 2007 03:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2007/01/15/vitamin-c-for-dental-health/#comment-507</guid>
		<description>[...] ﻿monstrous site now rave this facts http://www.homelyscientist.com/2007/01/15/vitamin-c-for-dental-health and give comments [...]            [...]</description>
		<content:encoded><![CDATA[<p>[...] ﻿monstrous site now rave this facts <a href="http://www.homelyscientist.com/2007/01/15/vitamin-c-for-dental-health" rel="nofollow">http://www.homelyscientist.com/2007/01/15/vitamin-c-for-dental-health</a> and give comments [...]            [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nova Scotia Eyes Tidal Power in The Bay of Fundy by Dave</title>
		<link>http://www.homelyscientist.com/2007/09/nova-scotia-eyes-tidal-power-in-the-bay-of-fundy/comment-page-1/#comment-736</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 04 Sep 2007 14:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2007/09/03/nova-scotia-eyes-tidal-power-in-the-bay-of-fundy/#comment-736</guid>
		<description>Back to considering the entire system costs for a project, one question which comes to mind is whether this will affect the source of the tides.  The tides are caused by the Earth&#039;s rotation in conjunction with the Sun and Moon.  Thus, tides are caused by the energy stored in the rotational inertia of the Earth.  Extracting this energy will affect the rotation of the Earth (as well as perhaps pushing the Moon into a higher orbit).  So, the question is, how much rotational slowing of the Earth would such a tidal power project cause, and can we tolerate the slowing of the Earth&#039;s rotation? 

I suspect the answer is that it won&#039;t make enough of a difference to notice, at least in our lifetimes.  But, in 1000 years, will the length of a day approach 48 hours?  Will the Moon be twice as far away?  Someone should work the numbers.

Dave</description>
		<content:encoded><![CDATA[<p>Back to considering the entire system costs for a project, one question which comes to mind is whether this will affect the source of the tides.  The tides are caused by the Earth&#8217;s rotation in conjunction with the Sun and Moon.  Thus, tides are caused by the energy stored in the rotational inertia of the Earth.  Extracting this energy will affect the rotation of the Earth (as well as perhaps pushing the Moon into a higher orbit).  So, the question is, how much rotational slowing of the Earth would such a tidal power project cause, and can we tolerate the slowing of the Earth&#8217;s rotation? </p>
<p>I suspect the answer is that it won&#8217;t make enough of a difference to notice, at least in our lifetimes.  But, in 1000 years, will the length of a day approach 48 hours?  Will the Moon be twice as far away?  Someone should work the numbers.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just a few ways you can use your computer to do some good for the Earth by Dave</title>
		<link>http://www.homelyscientist.com/2007/09/just-a-few-ways-you-can-use-your-computer-to-do-some-good-for-the-earth/comment-page-1/#comment-735</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 04 Sep 2007 14:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2007/09/03/just-a-few-ways-you-can-use-your-computer-to-do-some-good-for-the-earth/#comment-735</guid>
		<description>Here&#039;s another project which you can donate your &quot;spare&quot; CPU cycles to:

http://www.worldcommunitygrid.org/

Dave</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another project which you can donate your &#8220;spare&#8221; CPU cycles to:</p>
<p><a href="http://www.worldcommunitygrid.org/" rel="nofollow">http://www.worldcommunitygrid.org/</a></p>
<p>Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>