<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s channel theme day: Mission statement and feedback time</title>
	<atom:link href="http://www.homelyscientist.com/2006/10/its-channel-theme-day-mission-statement-and-feedback-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelyscientist.com/2006/10/its-channel-theme-day-mission-statement-and-feedback-time/</link>
	<description>Science at home from a science geek.</description>
	<lastBuildDate>Fri, 12 Oct 2007 02:15:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: laura</title>
		<link>http://www.homelyscientist.com/2006/10/its-channel-theme-day-mission-statement-and-feedback-time/comment-page-1/#comment-267</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Fri, 06 Oct 2006 01:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2006/10/05/its-channel-theme-day-mission-statement-and-feedback-time/#comment-267</guid>
		<description>OK you asked...here is my feedback.

i LOVE your blog.  everytime i read it, i can feel myself getting smarter(or brain getting bigger:P ).  i do wish you posted more often, but i understand how life gets in the way.  I like that you are teaching me how to be a geek...both in real life, and through this blog.

keep it up!!!!</description>
		<content:encoded><![CDATA[<p>OK you asked&#8230;here is my feedback.</p>
<p>i LOVE your blog.  everytime i read it, i can feel myself getting smarter(or brain getting bigger:P ).  i do wish you posted more often, but i understand how life gets in the way.  I like that you are teaching me how to be a geek&#8230;both in real life, and through this blog.</p>
<p>keep it up!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tris Hussey</title>
		<link>http://www.homelyscientist.com/2006/10/its-channel-theme-day-mission-statement-and-feedback-time/comment-page-1/#comment-264</link>
		<dc:creator>Tris Hussey</dc:creator>
		<pubDate>Thu, 05 Oct 2006 17:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2006/10/05/its-channel-theme-day-mission-statement-and-feedback-time/#comment-264</guid>
		<description>Thanks Ruth and Heather.  Ruth, you&#039;re all added.  Sorry I forgot (darn those manual files!)</description>
		<content:encoded><![CDATA[<p>Thanks Ruth and Heather.  Ruth, you&#8217;re all added.  Sorry I forgot (darn those manual files!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruth</title>
		<link>http://www.homelyscientist.com/2006/10/its-channel-theme-day-mission-statement-and-feedback-time/comment-page-1/#comment-263</link>
		<dc:creator>ruth</dc:creator>
		<pubDate>Thu, 05 Oct 2006 17:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2006/10/05/its-channel-theme-day-mission-statement-and-feedback-time/#comment-263</guid>
		<description>aw, tris, i hope you get back into the blogging groove soon! and when you do, maybe you can add my blog to the science and health feeds you displaying over there on the far right ;)</description>
		<content:encoded><![CDATA[<p>aw, tris, i hope you get back into the blogging groove soon! and when you do, maybe you can add my blog to the science and health feeds you displaying over there on the far right <img src='http://www.homelyscientist.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.homelyscientist.com/2006/10/its-channel-theme-day-mission-statement-and-feedback-time/comment-page-1/#comment-261</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Thu, 05 Oct 2006 17:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2006/10/05/its-channel-theme-day-mission-statement-and-feedback-time/#comment-261</guid>
		<description>Thanks for joining in the theme day -- it is a bit like rounding up cats. :)</description>
		<content:encoded><![CDATA[<p>Thanks for joining in the theme day &#8212; it is a bit like rounding up cats. <img src='http://www.homelyscientist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>