<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I am a scientist too!</title>
	<atom:link href="http://www.homelyscientist.com/2006/06/i-am-a-scientist-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelyscientist.com/2006/06/i-am-a-scientist-too/</link>
	<description>Science at home from a science geek.</description>
	<lastBuildDate>Fri, 12 Oct 2007 02:15:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Genetics and Health &#187; Gene Talk #7: DNA Replication YouTube Video</title>
		<link>http://www.homelyscientist.com/2006/06/i-am-a-scientist-too/comment-page-1/#comment-201</link>
		<dc:creator>Genetics and Health &#187; Gene Talk #7: DNA Replication YouTube Video</dc:creator>
		<pubDate>Sun, 16 Jul 2006 11:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2006/06/26/i-am-a-scientist-too/#comment-201</guid>
		<description>[...] Everyone&#8217;s trying this YouTube business (including Tris at Homely Scientist) and I wanted to get in on the fun too. So I found this little video on DNA Replication. Enjoy! [...]</description>
		<content:encoded><![CDATA[<p>[...] Everyone&#8217;s trying this YouTube business (including Tris at Homely Scientist) and I wanted to get in on the fun too. So I found this little video on DNA Replication. Enjoy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tris Hussey</title>
		<link>http://www.homelyscientist.com/2006/06/i-am-a-scientist-too/comment-page-1/#comment-199</link>
		<dc:creator>Tris Hussey</dc:creator>
		<pubDate>Sat, 15 Jul 2006 15:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2006/06/26/i-am-a-scientist-too/#comment-199</guid>
		<description>It&#039;s for real.  While I think CCD (I set up a system at Duke Univ. including automatic measuring and counting of charcoal particles) might help in teaching, the contrast in a real optical scope can&#039;t be beat.  Now that was almost 15 years ago.  Maybe things are different now ...</description>
		<content:encoded><![CDATA[<p>It&#8217;s for real.  While I think CCD (I set up a system at Duke Univ. including automatic measuring and counting of charcoal particles) might help in teaching, the contrast in a real optical scope can&#8217;t be beat.  Now that was almost 15 years ago.  Maybe things are different now &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lo</title>
		<link>http://www.homelyscientist.com/2006/06/i-am-a-scientist-too/comment-page-1/#comment-198</link>
		<dc:creator>lo</dc:creator>
		<pubDate>Sat, 15 Jul 2006 12:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelyscientist.com/2006/06/26/i-am-a-scientist-too/#comment-198</guid>
		<description>are you for real or are you being sarcastic and overdramatizing the whole microscope issue? Today much is done with PC and CCD cams mounted though in the better labs, i know though as a student it takes a while till you get there, and back in the days (your days) this was prolly a rare scenario (the CCD part).</description>
		<content:encoded><![CDATA[<p>are you for real or are you being sarcastic and overdramatizing the whole microscope issue? Today much is done with PC and CCD cams mounted though in the better labs, i know though as a student it takes a while till you get there, and back in the days (your days) this was prolly a rare scenario (the CCD part).</p>
]]></content:encoded>
	</item>
</channel>
</rss>